Index of /

 NameLast modifiedSizeDescription

 vendor/ 2026-02-01 18:15 -  
 tests/ 2026-02-01 17:23 -  
 storage/ 2026-02-01 17:23 -  
 routes/ 2026-02-01 17:18 -  
 resources/ 2026-02-01 17:18 -  
 node_modules/ 2026-02-01 17:18 -  
 database/ 2026-02-01 17:06 -  
 config/ 2026-02-01 17:06 -  
 bootstrap/ 2026-02-01 17:06 -  
 app/ 2026-02-01 17:06 -  
 ekmora/ 2026-02-01 12:03 -  
 composer.json 2025-12-13 12:05 2.8K 
 package.json 2025-12-11 16:50 965  
 webpack.mix.js 2025-12-11 16:50 378  
 vite.config.js 2025-12-11 16:50 357  
 webpack.mix.js.bak 2025-12-11 16:46 188  
 package-lock.json 2025-12-11 16:35 447K 
 package.json.bak 2025-12-11 16:33 718  
 vite.config.js.bak 2025-12-11 15:53 713  
 composer.json.bak 2025-12-06 15:33 2.8K 
 where(function($q) 2025-11-13 09:42 0  
 where('transaction_t..>2025-11-13 09:42 0  
 where('status' 2025-11-13 09:42 0  
 where('code' 2025-11-13 09:42 0  
 update([ 2025-11-13 09:42 0  
 total_room_revenue 2025-11-13 09:42 0  
 total_fb_revenue 2025-11-13 09:42 0  
 toArray() 2025-11-13 09:42 0  
 subtotal 2025-11-13 09:42 0  
 quantity 2025-11-13 09:42 0  
 orWhere('description' 2025-11-13 09:42 0  
 map(function($item) 2025-11-13 09:42 0  
 json_encode([ 2025-11-13 09:42 0  
 id])) 2025-11-13 09:42 0  
 id) 2025-11-13 09:42 0  
 id 2025-11-13 09:42 0  
 get() 2025-11-13 09:42 0  
 denomination 2025-11-13 09:42 0  
 count()) 2025-11-13 09:42 0  
 count() 2025-11-13 09:42 0  
 count($summaries) 2025-11-13 09:42 0  
 calculatePaymentMeth..>2025-11-13 09:42 0  
 business_date) 2025-11-13 09:42 0  
 business_date 2025-11-13 09:42 0  
 array_column($summaries2025-11-13 09:42 0  
 amount 2025-11-13 09:42 0  
 0]) 2025-11-13 09:42 0  
 0] 2025-11-13 09:42 0  
 'room_revenue' 2025-11-13 09:42 0  
 'revenue' 2025-11-13 09:42 0  
 'food_beverage' 2025-11-13 09:42 0  
 $revenueSummary['tax'] 2025-11-13 09:42 0  
 $revenueSummary['roo..>2025-11-13 09:42 0  
 $revenueSummary['ref..>2025-11-13 09:42 0  
 $revenueSummary['oth..>2025-11-13 09:42 0  
 $revenueSummary['foo..>2025-11-13 09:42 0  
 $paymentMethods['tra..>2025-11-13 09:42 0  
 $paymentMethods['cre..>2025-11-13 09:42 0  
 $paymentMethods['che..>2025-11-13 09:42 0  
 $paymentMethods['cash']2025-11-13 09:42 0  
 with('success' 2025-11-13 09:42 0  
 with('error' 2025-11-13 09:42 0  
 whereDate('transacti..>2025-11-13 09:42 0  
 validate([ 2025-11-13 09:42 0  
 transaction_type 2025-11-13 09:42 0  
 total_revenue 2025-11-13 09:42 0  
 total_cash_sales 2025-11-13 09:42 0  
 total_amount 2025-11-13 09:42 0  
 tax_amount 2025-11-13 09:42 0  
 sum('total_revenue') 2025-11-13 09:42 0  
 sum('total_amount') 2025-11-13 09:42 0  
 status 2025-11-13 09:42 0  
 paginate(50) 2025-11-13 09:42 0  
 orderBy('transaction..>2025-11-13 09:42 0  
 null 2025-11-13 09:42 0  
 now() 2025-11-13 09:42 0  
 json([ 2025-11-13 09:42 0  
 id() 2025-11-13 09:42 0  
 get('date' 2025-11-13 09:42 0  
 format 2025-11-13 09:42 0  
 filled('date') 2025-11-13 09:42 0  
 description) 2025-11-13 09:42 0  
 date_to]) 2025-11-13 09:42 0  
 date_to 2025-11-13 09:42 0  
 date_from 2025-11-13 09:42 0  
 cash_over_short 2025-11-13 09:42 0  
 [ 2025-11-13 09:42 0  
 0 2025-11-13 09:42 0  
 'required 2025-11-13 09:42 0  
 'Manual 2025-11-13 09:42 0  
 $posted 2025-11-13 09:42 0  
 $oldStatus 2025-11-13 09:42 0  
 $currentBusinessDate 2025-11-13 09:42 0  
 sum('total_credit_ca..>2025-11-13 09:42 0  
 sum('total_cash_sales')2025-11-13 09:42 0  
 subDays(30)) 2025-11-13 09:42 0  
 status) 2025-11-13 09:42 0  
 payment_method) 2025-11-13 09:42 0  
 paginate(20) 2025-11-13 09:42 0  
 orderBy('payment_date' 2025-11-13 09:42 0  
 orderBy('created_at' 2025-11-13 09:42 0  
 load(['cashier' 2025-11-13 09:42 0  
 getMessage()) 2025-11-13 09:42 0  
 getMessage() 2025-11-13 09:42 0  
 format('Y-m-d') 2025-11-13 09:42 0  
 format('M 2025-11-13 09:42 0  
 date_to) 2025-11-13 09:42 0  
 date_from) 2025-11-13 09:42 0  
 cashier_id) 2025-11-13 09:42 0  
 cashier_id 2025-11-13 09:42 0  
 avg('cash_over_short') 2025-11-13 09:42 0  
 all() 2025-11-13 09:42 0  
 'pdf' 2025-11-13 09:42 0  
 'eod_summary' 2025-11-13 09:42 0  
 $totalRevenue 2025-11-13 09:42 0  
 $totalCreditCard 2025-11-13 09:42 0  
 $totalCash 2025-11-13 09:42 0  
 $averageOverShort 2025-11-13 09:42 0  
 where('payment_method' 2025-11-13 09:42 0  
 true]) 2025-11-13 09:42 0  
 total_cash_sales) 2025-11-13 09:42 0  
 toDateString() 2025-11-13 09:42 0  
 starting_float] 2025-11-13 09:42 0  
 starting_float 2025-11-13 09:42 0  
 shift] 2025-11-13 09:42 0  
 shift 2025-11-13 09:42 0  
 only(['starting_float' 2025-11-13 09:42 0  
 notes 2025-11-13 09:42 0  
 next_business_date 2025-11-13 09:42 0  
 generateEodSummary($..>2025-11-13 09:42 0  
 ending_float] 2025-11-13 09:42 0  
 ending_float 2025-11-13 09:42 0  
 denominations) 2025-11-13 09:42 0  
 denominations 2025-11-13 09:42 0  
 delete() 2025-11-13 09:42 0  
 calculateFinalTotals..>2025-11-13 09:42 0  
 calculateDenominatio..>2025-11-13 09:42 0  
 actual_cash] 2025-11-13 09:42 0  
 actual_cash 2025-11-13 09:42 0  
 'nullable 2025-11-13 09:42 0  
 'Cannot 2025-11-13 09:42 0  
 $subtotal 2025-11-13 09:42 0  
 $expectedCash 2025-11-13 09:42 0  
 $denominationDetails 2025-11-13 09:42 0  
 $denom['quantity'] 2025-11-13 09:42 0  
 $denom['denomination'] 2025-11-13 09:42 0  
 $cashTransactions 2025-11-13 09:42 0  
 $cashOverShort 2025-11-13 09:42 0  
 with(['reservation.p..>2025-11-13 09:42 0  
 whereDate('arrival_d..>2025-11-13 09:42 0  
 where(function($query) 2025-11-13 09:42 0  
 true 2025-11-13 09:42 0  
 room_number 2025-11-13 09:42 0  
 room_id 2025-11-13 09:42 0  
 rate 2025-11-13 09:42 0  
 profile_id 2025-11-13 09:42 0  
 getCashDrawer($eod) 2025-11-13 09:42 0  
 format('Ymd') 2025-11-13 09:42 0  
 exists() 2025-11-13 09:42 0  
 calculateRevenueSumm..>2025-11-13 09:42 0  
 calculatePendingRoom..>2025-11-13 09:42 0  
 'posted' 2025-11-13 09:42 0  
 'charge' 2025-11-13 09:42 0  
 'ROOM' 2025-11-13 09:42 0  
 ' 2025-11-13 09:42 0  
 $totalRoomRevenue 2025-11-13 09:42 0  
 $roomChargesCreated 2025-11-13 09:42 0  
 $pendingRoomRevenue 2025-11-13 09:42 0  
 $duplicatesPrevented 2025-11-13 09:42 0  
 $businessDate 2025-11-13 09:42 0  
 first() 2025-11-13 09:42 0  
 $today 2025-11-13 09:42 0  
 composer.lock 2025-09-20 02:53 349K 
 { 2025-09-16 22:00 0  
 r.text()) 2025-09-16 22:00 0  
 tailwind.config.js 2025-04-29 15:17 541  
 postcss.config.js 2025-04-29 15:17 93  
 server.php 2025-04-06 06:05 569  
 public/ 2025-04-06 06:05 -  
 phpunit.xml 2025-04-06 06:05 1.2K 
 artisan 2025-04-06 06:05 1.6K